ABOUT US
THE PROJECT
Instead of Judging® is a divulgative national project born to build a network of people, tools and instruments to spread on a large scale the mediation culture finalised to conciliation
The project has the European Commission’s patronage and has been appreciated by the Italian Ministry of Education, University and Scientific Research.
Out of thirteen european countries, our project is the only national one.

PURPOSES
The project aimes at spreading the pacific resolution of conflicts’ culture through raising awareness, with a focus on young people’s will to participate and to play a leading role.
OBJECTIVES
The project’s main objectives are:
- Building a network of citizens trained to mediate and organized to spread the pacific resolution of conflicts;
- Spreading the pacific resolution of conflicts’ culture;
- Identifying and creating many communities “friends of mediation” able to welcome the peer mediation service and the relational quality’s table.
PROJECT
BODIES
> Central Project Unit
> Council for Comparative Research
> National Project Council
> National Assembly of Peer Mediators

OVERALL DATA OF THE PROJECT
PROJECT FOR THE CONSTRUCTION OF A NETWORK OF CITIZENS, MEANS AND TOOLS FOR THE LARGE-SCALE DISSEMINATION OF THE CULTURE OF MEDIATION AIMED AT CONCILIATION.
| Regione | N. Divulgatori | N. Interventi Complessivi Effettuati | Studenti Raggiunti | Studenti Formati | Insegnanti raggiunti | Familiari | Altri |
|---|---|---|---|---|---|---|---|
| Valle d'Aosta | 0 | 0 | 0 | 0 | 0 | 0 | |
| Piemonte | 12 | 17 | 288 | 0 | 0 | 106 | |
| Lombardia | 94 | 330 | 9507 | 626 | 1126 | 81 | 556 |
| Veneto | 23 | 120 | 6153 | 228 | 689 | 158 | 253 |
| Trentino Alto Adige | 3 | 1 | 0 | 0 | 0 | 32 | |
| Friuli Venezia Giulia | 5 | 18 | 279 | 0 | 60 | 6 | |
| Emilia Romagna | 87 | 349 | 9878 | 272 | 599 | 89 | 445 |
| Liguria | 4 | 1 | 0 | 0 | 0 | 12 | |
| Toscana | 35 | 4 | 52 | 0 | 1 | 34 | |
| Marche | 25 | 17 | 838 | 0 | 2 | 47 | |
| Umbria | 3 | 2 | 0 | 0 | 0 | 11 | |
| Lazio | 23 | 23 | 494 | 14 | 40 | 6 | 131 |
| Abruzzo | 14 | 5 | 250 | 0 | 1 | 43 | |
| Molise | 1 | 0 | 0 | 0 | 0 | 1 | |
| Puglia | 43 | 65 | 3695 | 70 | 122 | 64 | 347 |
| Campania | 8 | 2 | 0 | 0 | 0 | 27 | |
| Basilicata | 6 | 1 | 0 | 0 | 0 | 15 | |
| Calabria | 6 | 29 | 679 | 0 | 7 | 43 | |
| Sicilia | 14 | 6 | 63 | 0 | 41 | 9 | 60 |
| Sardegna | 27 | 62 | 1463 | 144 | 160 | 20 | 81 |
| TOTALE | 433 | 1.047 | 33.639 | 1.354 | 2.848 | 427 | 2.250 |
Project Action GENERATIONS OF CHOICE (aimed at middle schools only)
| Regione | N. Interventi Complessivi Effettuati | Studenti Raggiunti | Ambasciatori Mediazione tra pari | Insegnanti coinvolti | Familiari coinvolti | Altri Soggetti Coinvolti |
|---|---|---|---|---|---|---|
| Valle d'Aosta | 0 | 0 | 0 | 0 | 0 | 0 |
| Piemonte | 0 | 0 | 0 | 0 | 0 | 0 |
| Lombardia | 74 | 1231 | 299 | 75 | 1 | 0 |
| Veneto | 0 | 0 | 0 | 0 | 0 | 0 |
| Trentino Alto Adige | 0 | 0 | 0 | 0 | 0 | 0 |
| Friuli Venezia Giulia | 0 | 0 | 0 | 0 | 0 | 0 |
| Emilia Romagna | 0 | 0 | 0 | 0 | 0 | 0 |
| Liguria | 0 | 0 | 0 | 0 | 0 | 0 |
| Toscana | 0 | 0 | 0 | 0 | 0 | 0 |
| Marche | 24 | 205 | 0 | 0 | 0 | 0 |
| Umbria | 0 | 0 | 0 | 0 | 0 | 0 |
| Lazio | 0 | 0 | 0 | 0 | 0 | 0 |
| Abruzzo | 0 | 0 | 0 | 0 | 0 | 0 |
| Molise | 0 | 0 | 0 | 0 | 0 | 0 |
| Puglia | 0 | 0 | 0 | 0 | 0 | 0 |
| Campania | 0 | 0 | 0 | 0 | 0 | 0 |
| Basilicata | 0 | 0 | 0 | 0 | 0 | 0 |
| Calabria | 0 | 0 | 0 | 0 | 0 | 0 |
| Sicilia | 6 | 176 | 113 | 47 | 9 | 54 |
| Sardegna | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALE | 104 | 1.612 | 412 | 122 | 10 | 54 |
